TELUS Fleet Complete
Management
TELUS Fleet Complete
Track and manage vehicles and workers with a cloud-based fleet management solution. TELUS Fleet Complete has superior features that allow you to optimize productivity while you monitor assets and track a mobile workforce.
Use key metrics to improve operations
Keep an eye on driver behavior, including speeding and time spent idling.
Optimize routes to lower fuel costs.
Track mileage and analyze other vehicle diagnostics to create an effective fleet repair schedule, including the ability to automate maintenance logs.
Keep track of authorized and unauthorized mileage.
Track arrival times and departure times at customer locations.
Read more
Make it easy to communicate in the field
Enhance productivity by using the system for scheduling. Find the closest technician available, assign a job order, and get updates on work progress.
Enhance customer service by ensuring the right crews or technicians are dispatched to the right job. It’s easy to track and manage multiple assets.
Read more
Increased security
Use automated alerts to report the unauthorized use of vehicles or out-of-route activities.
Improve customer service
Real time information makes it easy to provide accurate arrival and departure times to customers.
Your business will gain from our solutions
Fleet Tracker
Track vehicle speed, location, and direction in real-time.
System provides valuable vehicle information. That includes ignition status, PTO sensor, door sensor, battery voltage and more.
When your assets travel where the cellular network is out of range, connect in remote areas with the enhanced Satellite Failover. This an optional function but one worth having for that out-of-range connection.
If your business has vehicles, manage costs, and maintain your business fleet with GPS Fleet Management.
Lower costs such as maintenance, fuel, and other operational costs by monitoring engine data and DTC Codes.
Read more
Fleet complete HOS
Track driver working hours and calculate available driving time using the convenient electronic log system.
Keep Driver Vehicle Inspection Reports and roadside inspection reports close at hand in the event of an audit.
If your business operates in the United States, we also simplify fleet compliance with the US ELD regulations.
Read more
Asset Tracker
We make it easy manage all your resources – track equipment, cargo, or packages.
Durability and reliability aren’t a concern as the asset tracker device uses a rechargeable battery and gets up to 3 years on a single charge.
Motion sensing capability with automatic alerts lets you know in real-time when an asset is moved.
Read more
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
||||||||||
| COVERAGE | DATA & FEATURES | TFT Standard | TFT Plus | TFT Pro | TFT Premium | ASSET TRACKER | ||||
| Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | |||
| Domestic | 5MB | $30 | $35 | |||||||
| 10MB | $40 | $40 | $20 | |||||||
| 100MB & HoS | $35 | Add $10 | $40 | Add $10 | $40 | Add $10 | ||||
| 1GB & WiFi | $35 | Add $20 | $40 | Add $20 | $40 | Add $20 | ||||
| Domestic + U. S. Roaming | 5MB | $30 | Add $5 | $35 | Add $5 | |||||
| 10MB | $40 | Add $10 | $40 | Add $10 | ||||||
| 100MB & HoS | $35 | Add $15 | $40 | Add $15 | $40 | Add $15 | ||||
| 1GB & WiFi | $35 | Add $30 | $40 | Add $30 | $40 | Add $20 | ||||
| Hardware Included | MGS100 | MGS50* | MGS50* | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard instal | AT1000B / AT1000XT | |||||
| Installation | Self-installed | Self-installed | Professional installed | Professional installed | Self-installed | |||||
| Features | Standard** | Standard** + (ECM, Bluetooth & HoS) | Standard** + (ECM, Bluetooth & HoS) | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | Standard** | |||||
| Setup / Training | Professional support to setup, configure and be trained on the solution. | |||||||||
| User Interface | Web, Mobile & Desktop access to U.I. | |||||||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
|
COVERAGE
|
DATA & FEATURES
|
TFT Standard | |||
| Rate Plan | Data Add-on | ||||
See More
| Domestic | 5MB | $30 | NA | ||
| 10MB | NA | ||||
| 100MB & HoS | |||||
| 1GB & WiFi | |||||
| Domestic + U. S. Roaming | 5MB | $30 | Add $5 | ||
| 10MB | NA | ||||
| 100MB & HoS | |||||
| 1GB & WiFi | |||||
| Hardware Included | MGS100 | ||||
| Installation | Self-installed | ||||
| Features | Standard** | ||||
| Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
| User Interface | Web, Mobile & Desktop access to U.I. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
|
COVERAGE
|
DATA & FEATURES
|
TFT Plus | |||
| Rate Plan | Data Add-on | ||||
See More
| Domestic | 5MB | $35 | NA | ||
| 10MB | NA | ||||
| 100MB & HoS | $35 | Add $10 | |||
| 1GB & WiFi | $35 | Add $20 | |||
| Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
| 10MB | NA | ||||
| 100MB & HoS | $35 | Add $15 | |||
| 1GB & WiFi | $35 | Add $30 | |||
| Hardware Included | MGS50* | ||||
| Installation | Self-installed | ||||
| Features | Standard** + (ECM, Bluetooth & HoS) | ||||
| Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
| User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
|
COVERAGE
|
DATA & FEATURES
|
TFT Pro | |||
| Rate Plan | Data Add-on | ||||
See More
| Domestic | 5MB | NA | |||
| 10MB | $40 | NA | |||
| 100MB & HoS | $40 | Add $10 | |||
| 1GB & WiFi | $40 | Add $20 | |||
| Domestic + U. S. Roaming | 5MB | NA | |||
| 10MB | $40 | Add $10 | |||
| 100MB & HoS | $40 | Add $15 | |||
| 1GB & WiFi | $40 | Add $30 | |||
| Hardware Included | MGS50* | ||||
| Installation | Professional installed | ||||
| Features | Standard** + (ECM, Bluetooth & HoS)+ | ||||
| Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
| User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
|
COVERAGE
|
DATA & FEATURES
|
TFT Premium | |||
| Rate Plan | Data Add-on | ||||
See More
| Domestic | 5MB | NA | |||
| 10MB | $40 | NA | |||
| 100MB & HoS | $40 | Add $10 | |||
| 1GB & WiFi | $40 | Add $20 | |||
| Domestic + U. S. Roaming | 5MB | NA | |||
| 10MB | $40 | Add $10 | |||
| 100MB & HoS | $40 | Add $15 | |||
| 1GB & WiFi | $40 | Add $20 | |||
| Hardware Included | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard install | ||||
| Installation | Professional installed | ||||
| Features | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | ||||
| Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
| User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
|||||
|
COVERAGE
|
DATA & FEATURES
|
ASSET TRACKER | |||
| Rate Plan | Data Add-on | ||||
See More
| Domestic | 5MB | NA | |||
| 10MB | $20 | ||||
| 100MB & HoS | NA | ||||
| 1GB & WiFi | |||||
| Domestic + U. S. Roaming | 5MB | NA | |||
| 10MB | |||||
| 100MB & HoS | |||||
| 1GB & WiFi | |||||
| Hardware Included | AT1000B / AT1000XT | ||||
| Installation | Self-installed | ||||
| Features | Standard** | ||||
| Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
| User Interface | Professional support to setup, configure and be trained on the solution. | ||||
Multiple benefits for your business:
Boost your business
Vehicle GPS Tracking costs:
Manage critical resources and track assets with a GPS capability, so you can oversee the workforce, vehicles, and other goods.
Customer testimonial video:
Rosa Flora is a flower producing and delivery company located in Southwestern Ontario. Rosa Flora uses TELUS Fleet Tracker to help manage their delivery routes across Canada and the Northeastern US.
Learn how TELUS Fleet Tracker can help optimize routes, provide insightful reporting, and improve customer satisfaction.




